Common Repairs
Typical UK market prices for popular repairs. We’ll always confirm the final quote after diagnosis. (Parts may affect the final price on screen/socket repairs.)
Laptop Screen Replacement
Cracked, flickering or no display — replacement for most major brands.
Charging Socket Repair
Loose charging port or not charging — repair/replacement depending on model.
Virus & Malware Removal
Full scan, removal, clean-up and performance checks.
Windows Install + Setup
Clean install with drivers, updates and setup included.
SSD / RAM Upgrades
Speed boost upgrades — install, setup and testing.
Home IT Support (10 miles)
On-site help for Wi-Fi, PC issues, printer setup and more.
Market Pricing (Typical)
| Service | What’s included | Typical market price |
|---|---|---|
| Diagnosis | Assessment + fault finding | FREE |
| Laptop Screen Replacement | Diagnosis + screen fitting + testing (price varies by model/parts) | From £110 |
| Charging Socket Repair | Port repair/replacement depending on board design (varies by model/parts) | From £80 |
| Virus / Malware Removal | Deep scan + removal + optimisation + safety checks | £70 |
| Windows Install + Setup | Windows 10/11 install + drivers + updates + setup | £99 |
| SSD Upgrade (labour) | Install + clone or fresh install + optimisation (excluding SSD cost) | £70 |
| RAM Upgrade (labour) | Compatibility check + installation (excluding RAM cost) | £35 |
| Data Backup & Transfer | Backup to customer-supplied drive + transfer/setup | £50 |
| Data Recovery (basic) | Attempted recovery from accessible drives (complex cases quoted) | From £95 |
| Home Service Visit | Within 10 miles — first hour included | £65 |
| Combo Offer | Windows install + drivers/updates + malware clean | £105 |
Note: “From” prices depend on device model and parts availability. We confirm final pricing after diagnosis.